Skip to main content

Table 3 sRNAs predicted from transcriptome data of heat and saline shock

From: Identification of small non-coding RNAs from Rhizobium etli by integrated genome-wide and transcriptome-based methods

S. No. sRNA Start Stop Strand sRNAs length Distance of up gene Upstream gene Distance of down gene Downstream gene
1. REH1 64,166 64,238 72 68 16S Ribosomal RNA 76 Ile tRNA
2. REH2 135,830 135,893 63 14 hypothetical protein 100 hypothetical protein
3. REH3 236,107 236,217 + 110 11 hypothetical protein 374 hypothetical protein
4. REH4 351,037 351,205 + 168 91 GntR family transcriptional regulator 246 glutamine amidotransferase
5. REH5 351,126 351,199 73 180 GntR family transcriptional regulator 252 glutamine amidotransferase
6. REH6 489,951 490,025 + 74 50 trehalose-6-phosphate synthase 270 glucose-6-phosphate isomerase
7. REH7 648,703 648,855 152 224 two-component response regulator protein 100 LuxR family transcriptional regulator
8. REH8 730,097 730,188 91 230 oxidoreductase 250 methyl-accepting chemotaxis protein
9. REH9 868,406 868,463 57 1 chaperonin GroEL 1 co-chaperonin GroES
10. REH10 909,921 909,973 + 52 31 ribonuclease HII 85 hypothetical protein
11. REH11 3,940,457 3,940,565 108 184 glutaredoxin protein 246 heavy metal-transporting ATPase
12. REH12 4,100,672 4,100,733 61 109 F0F1 ATP synthase subunit epsilon 18 F0F1 ATP synthase subunit beta
13. REH13 4,122,429 4,122,544 + 115 82 2-oxoglutarate dehydrogenase E1 component 32 succinyl-CoA synthetase subunit alpha
14. REH14 55,880 55,946 + 66 244 Hypothetical protein 898 Hypothetical protein
15. REH15 94,510 94,577 67 136 GntR family transcriptional regulator 37 6-phosphogluconate dehydrogenase
16. RES1 236,090 236,217 + 127 0 hypothetical protein 127 hypothetical protein
17. RES2 351,043 351,203 + 160 98 GntR family transcriptional regulator 248 glutamine amidotransferase
18. RES3 370,123 370,180 57 469 30S ribosomal protein S20 314 chromosomal replication initiation protein
19. RES4 562,123 562,230 + 107 89 hypothetical protein 349 hypothetical protein
20. RES5 562,200 562,297 97 166 hypothetical protein 282 hypothetical protein
21. RES6 630,669 630,835 166 48 ribose ABC transporter, substrate-binding protein 1 ribose ABC transporter, ATP-binding protein
22. RES7 730,014 730,067 + 53 147 oxidoreductase 403 methyl-accepting chemotaxis protein
23. RES8 909,943 910,038 95 53 ribonuclease HII 20 hypothetical protein
24. RES9 1,926,293 1,926,364 + 71 106 hypothetical protein 284 hypothetical protein
25. RES10 3,051,143 3,051,203 60 206 N-acyl-L-homoserine lactone (AHL) synthase 54 two-component response regulator protein
26. RES11 3,776,485 3,776,552 + 67 169 hypothetical protein 207 hypothetical protein
27. RES12 1,754,046 1,754,157 + 111 118 50S ribosomal protein L7/L12 30 DNA-directed RNA polymerase subunit beta
28. RES13 1,548,328 1,548,402 + 74 133 molybdopterin converting factor subunit 2 protein 3 molybdopterin converting factor subunit 1 protein
29. RES14 127,134 127,190 56 1203 hypothetical protein 1323 hypothetical protein
30. RES15 572,116 572,220 104   cytochrome C oxidase, fixN chain protein 189 nitrogen fixation transcriptional regulator protein